Per-round statistics
Round 1
| Chas Skelly | Stat | Jordan Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/19 | Sig. strikes | 10/27 |
| By target | ||
| 7/18 | Head | 9/25 |
| 0/1 | Body | 1/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 7/19 | Distance | 10/27 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/37 | Total strikes | 10/27 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:49 | Control time | 0:55 |
Round 2
| Chas Skelly | Stat | Jordan Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/24 | Sig. strikes | 19/37 |
| By target | ||
| 8/21 | Head | 19/36 |
| 0/3 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 7/23 | Distance | 15/32 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 4/5 |
| 24/41 | Total strikes | 28/47 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:06 | Control time | 1:43 |
Round 3
| Chas Skelly | Stat | Jordan Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/16 | Sig. strikes | 8/23 |
| By target | ||
| 5/13 | Head | 8/23 |
| 1/3 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 6/16 | Distance | 7/22 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 32/47 | Total strikes | 28/48 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submission att. | 2 |
| 0 | Reversals | 1 |
| 3:40 | Control time | 0:19 |
Fight totals
| Chas Skelly | Stat | Jordan Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/59 | Sig. strikes | 37/87 |
| By target | ||
| 20/52 | Head | 36/84 |
| 1/7 | Body | 1/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 20/58 | Distance | 32/81 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 5/6 |
| 80/125 | Total strikes | 66/122 |
| 1/3 | Takedowns | 1/1 |
| 3 | Submission att. | 2 |
| 1 | Reversals | 2 |
| 8:35 | Control time | 2:57 |