Per-round statistics
Round 1
| Chico Camus | Stat | Dustin Pague |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/11 | Sig. strikes | 14/24 |
| By target | ||
| 7/11 | Head | 13/21 |
| 0/0 | Body | 1/2 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 3/4 | Distance | 4/10 |
| 0/0 | Clinch | 0/0 |
| 4/7 | Ground | 10/14 |
| 29/37 | Total strikes | 17/27 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:06 | Control time | 0:00 |
Round 2
| Chico Camus | Stat | Dustin Pague |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/20 | Sig. strikes | 4/9 |
| By target | ||
| 9/15 | Head | 4/9 |
| 3/3 | Body | 0/0 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 5/7 | Distance | 2/6 |
| 1/1 | Clinch | 0/0 |
| 8/12 | Ground | 2/3 |
| 34/43 | Total strikes | 9/14 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:47 | Control time | 0:24 |
Round 3
| Chico Camus | Stat | Dustin Pague |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/14 | Sig. strikes | 4/4 |
| By target | ||
| 10/13 | Head | 4/4 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 1/1 |
| 0/0 | Clinch | 0/0 |
| 11/14 | Ground | 3/3 |
| 23/29 | Total strikes | 9/13 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:01 | Control time | 1:52 |
Fight totals
| Chico Camus | Stat | Dustin Pague |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/45 | Sig. strikes | 22/37 |
| By target | ||
| 26/39 | Head | 21/34 |
| 3/3 | Body | 1/2 |
| 3/3 | Leg | 0/1 |
| By position | ||
| 8/11 | Distance | 7/17 |
| 1/1 | Clinch | 0/0 |
| 23/33 | Ground | 15/20 |
| 86/109 | Total strikes | 35/54 |
| 2/2 | Takedowns | 1/2 |
| 1 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 10:54 | Control time | 2:16 |