Per-round statistics
Round 1
| Chris Gruetzemacher | Stat | Joe Lauzon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/89 | Sig. strikes | 35/84 |
| By target | ||
| 25/58 | Head | 28/75 |
| 19/22 | Body | 6/8 |
| 9/9 | Leg | 1/1 |
| By position | ||
| 29/59 | Distance | 26/74 |
| 15/17 | Clinch | 7/8 |
| 9/13 | Ground | 2/2 |
| 56/92 | Total strikes | 35/84 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:31 | Control time | 0:00 |
Round 2
| Chris Gruetzemacher | Stat | Joe Lauzon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 75/107 | Sig. strikes | 13/53 |
| By target | ||
| 47/77 | Head | 12/50 |
| 26/28 | Body | 1/2 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 39/59 | Distance | 9/39 |
| 36/48 | Clinch | 4/14 |
| 0/0 | Ground | 0/0 |
| 79/111 | Total strikes | 14/54 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:00 |
Fight totals
| Chris Gruetzemacher | Stat | Joe Lauzon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 128/196 | Sig. strikes | 48/137 |
| By target | ||
| 72/135 | Head | 40/125 |
| 45/50 | Body | 7/10 |
| 11/11 | Leg | 1/2 |
| By position | ||
| 68/118 | Distance | 35/113 |
| 51/65 | Clinch | 11/22 |
| 9/13 | Ground | 2/2 |
| 135/203 | Total strikes | 49/138 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:38 | Control time | 0:00 |