Per-round statistics
Round 1
| Chris Gutierrez | Stat | Felipe Colares |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/27 | Sig. strikes | 11/42 |
| By target | ||
| 3/10 | Head | 4/30 |
| 5/5 | Body | 6/11 |
| 9/12 | Leg | 1/1 |
| By position | ||
| 15/23 | Distance | 11/42 |
| 2/4 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/29 | Total strikes | 21/52 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:18 | Control time | 1:06 |
Round 2
| Chris Gutierrez | Stat | Felipe Colares |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/68 | Sig. strikes | 20/69 |
| By target | ||
| 25/54 | Head | 11/51 |
| 4/4 | Body | 7/14 |
| 10/10 | Leg | 2/4 |
| By position | ||
| 39/67 | Distance | 20/69 |
| 0/0 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 41/70 | Total strikes | 20/69 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:37 |
Round 3
| Chris Gutierrez | Stat | Felipe Colares |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/49 | Sig. strikes | 10/36 |
| By target | ||
| 29/37 | Head | 8/30 |
| 5/6 | Body | 2/6 |
| 6/6 | Leg | 0/0 |
| By position | ||
| 39/48 | Distance | 10/36 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 55/66 | Total strikes | 29/57 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 2:16 |
Fight totals
| Chris Gutierrez | Stat | Felipe Colares |
|---|---|---|
| 0 | Knockdowns | 0 |
| 96/144 | Sig. strikes | 41/147 |
| By target | ||
| 57/101 | Head | 23/111 |
| 14/15 | Body | 15/31 |
| 25/28 | Leg | 3/5 |
| By position | ||
| 93/138 | Distance | 41/147 |
| 2/4 | Clinch | 0/0 |
| 1/2 | Ground | 0/0 |
| 115/165 | Total strikes | 70/178 |
| 0/3 | Takedowns | 1/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:30 | Control time | 3:59 |