Per-round statistics
Round 1
| Chris Kelades | Stat | Chris Beal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/11 | Sig. strikes | 16/27 |
| By target | ||
| 6/8 | Head | 15/26 |
| 1/2 | Body | 1/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 6/9 | Distance | 1/7 |
| 0/0 | Clinch | 1/1 |
| 2/2 | Ground | 14/19 |
| 27/41 | Total strikes | 36/47 |
| 0/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 3:50 |
Round 2
| Chris Kelades | Stat | Chris Beal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/38 | Sig. strikes | 15/33 |
| By target | ||
| 12/29 | Head | 13/31 |
| 6/8 | Body | 2/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 14/31 | Distance | 11/28 |
| 3/5 | Clinch | 4/5 |
| 2/2 | Ground | 0/0 |
| 30/52 | Total strikes | 20/38 |
| 0/6 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:10 | Control time | 0:16 |
Round 3
| Chris Kelades | Stat | Chris Beal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/60 | Sig. strikes | 16/53 |
| By target | ||
| 15/49 | Head | 14/49 |
| 7/9 | Body | 2/4 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 19/50 | Distance | 13/45 |
| 2/4 | Clinch | 3/7 |
| 2/6 | Ground | 0/1 |
| 33/72 | Total strikes | 27/64 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:06 | Control time | 1:41 |
Fight totals
| Chris Kelades | Stat | Chris Beal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/109 | Sig. strikes | 47/113 |
| By target | ||
| 33/86 | Head | 42/106 |
| 14/19 | Body | 5/7 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 39/90 | Distance | 25/80 |
| 5/9 | Clinch | 8/13 |
| 6/10 | Ground | 14/20 |
| 90/165 | Total strikes | 83/149 |
| 1/9 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:39 | Control time | 5:47 |