Per-round statistics
Round 1
| Chris Lytle | Stat | Dan Hardy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/92 | Sig. strikes | 23/80 |
| By target | ||
| 31/72 | Head | 20/75 |
| 11/20 | Body | 1/3 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 38/86 | Distance | 22/77 |
| 4/6 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 43/93 | Total strikes | 23/80 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Chris Lytle | Stat | Dan Hardy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 51/101 | Sig. strikes | 25/87 |
| By target | ||
| 33/80 | Head | 22/84 |
| 18/21 | Body | 3/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 50/95 | Distance | 23/80 |
| 1/6 | Clinch | 2/7 |
| 0/0 | Ground | 0/0 |
| 56/106 | Total strikes | 27/89 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:04 |
Round 3
| Chris Lytle | Stat | Dan Hardy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/78 | Sig. strikes | 13/71 |
| By target | ||
| 17/57 | Head | 11/69 |
| 16/20 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 31/74 | Distance | 12/70 |
| 3/4 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 35/79 | Total strikes | 13/71 |
| 0/0 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:10 | Control time | 0:03 |
Fight totals
| Chris Lytle | Stat | Dan Hardy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 127/271 | Sig. strikes | 61/238 |
| By target | ||
| 81/209 | Head | 53/228 |
| 45/61 | Body | 5/7 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 119/255 | Distance | 57/227 |
| 8/16 | Clinch | 4/11 |
| 0/0 | Ground | 0/0 |
| 134/278 | Total strikes | 63/240 |
| 0/0 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:20 | Control time | 0:07 |