Per-round statistics
Round 1
| Chris Lytle | Stat | Kevin Burns |
|---|---|---|
| 0 | Knockdowns | 1 |
| 16/59 | Sig. strikes | 33/86 |
| By target | ||
| 10/48 | Head | 21/71 |
| 6/11 | Body | 5/5 |
| 0/0 | Leg | 7/10 |
| By position | ||
| 16/59 | Distance | 26/76 |
| 0/0 | Clinch | 6/7 |
| 0/0 | Ground | 1/3 |
| 17/60 | Total strikes | 39/93 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:10 |
Round 2
| Chris Lytle | Stat | Kevin Burns |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/84 | Sig. strikes | 19/47 |
| By target | ||
| 21/60 | Head | 7/34 |
| 20/24 | Body | 6/7 |
| 0/0 | Leg | 6/6 |
| By position | ||
| 36/77 | Distance | 17/44 |
| 5/7 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 43/86 | Total strikes | 19/47 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:11 |
Round 3
| Chris Lytle | Stat | Kevin Burns |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/104 | Sig. strikes | 17/62 |
| By target | ||
| 34/91 | Head | 8/50 |
| 10/13 | Body | 7/10 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 41/99 | Distance | 16/57 |
| 3/5 | Clinch | 1/5 |
| 0/0 | Ground | 0/0 |
| 48/108 | Total strikes | 17/62 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Chris Lytle | Stat | Kevin Burns |
|---|---|---|
| 0 | Knockdowns | 1 |
| 101/247 | Sig. strikes | 69/195 |
| By target | ||
| 65/199 | Head | 36/155 |
| 36/48 | Body | 18/22 |
| 0/0 | Leg | 15/18 |
| By position | ||
| 93/235 | Distance | 59/177 |
| 8/12 | Clinch | 9/15 |
| 0/0 | Ground | 1/3 |
| 108/254 | Total strikes | 75/202 |
| 0/3 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:21 |