Per-round statistics
Round 1
| Chris Lytle | Stat | Matt Serra |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/91 | Sig. strikes | 44/104 |
| By target | ||
| 35/81 | Head | 26/79 |
| 9/10 | Body | 17/23 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 41/87 | Distance | 43/102 |
| 3/4 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 57/105 | Total strikes | 51/114 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Chris Lytle | Stat | Matt Serra |
|---|---|---|
| 0 | Knockdowns | 0 |
| 62/110 | Sig. strikes | 42/95 |
| By target | ||
| 53/101 | Head | 25/76 |
| 9/9 | Body | 15/17 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 62/110 | Distance | 42/95 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 68/116 | Total strikes | 44/98 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Chris Lytle | Stat | Matt Serra |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/96 | Sig. strikes | 38/99 |
| By target | ||
| 45/94 | Head | 13/71 |
| 2/2 | Body | 16/19 |
| 0/0 | Leg | 9/9 |
| By position | ||
| 47/96 | Distance | 38/98 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 47/96 | Total strikes | 38/99 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Chris Lytle | Stat | Matt Serra |
|---|---|---|
| 0 | Knockdowns | 0 |
| 153/297 | Sig. strikes | 124/298 |
| By target | ||
| 133/276 | Head | 64/226 |
| 20/21 | Body | 48/59 |
| 0/0 | Leg | 12/13 |
| By position | ||
| 150/293 | Distance | 123/295 |
| 3/4 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 172/317 | Total strikes | 133/311 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |