Per-round statistics
Round 1
| Chris Padilla | Stat | Ismael Bonfim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/31 | Sig. strikes | 14/28 |
| By target | ||
| 8/13 | Head | 9/23 |
| 4/6 | Body | 4/4 |
| 5/12 | Leg | 1/1 |
| By position | ||
| 15/29 | Distance | 14/28 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 38/53 | Total strikes | 18/32 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:23 | Control time | 0:08 |
Round 2
| Chris Padilla | Stat | Ismael Bonfim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/78 | Sig. strikes | 28/56 |
| By target | ||
| 25/47 | Head | 18/45 |
| 6/9 | Body | 8/9 |
| 16/22 | Leg | 2/2 |
| By position | ||
| 28/54 | Distance | 28/56 |
| 4/4 | Clinch | 0/0 |
| 15/20 | Ground | 0/0 |
| 50/81 | Total strikes | 29/57 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 0:07 |
Fight totals
| Chris Padilla | Stat | Ismael Bonfim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 64/109 | Sig. strikes | 42/84 |
| By target | ||
| 33/60 | Head | 27/68 |
| 10/15 | Body | 12/13 |
| 21/34 | Leg | 3/3 |
| By position | ||
| 43/83 | Distance | 42/84 |
| 6/6 | Clinch | 0/0 |
| 15/20 | Ground | 0/0 |
| 88/134 | Total strikes | 47/89 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:21 | Control time | 0:15 |