Per-round statistics
Round 1
| Chris Wade | Stat | Frankie Perez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/14 | Sig. strikes | 7/11 |
| By target | ||
| 8/12 | Head | 0/4 |
| 2/2 | Body | 2/2 |
| 0/0 | Leg | 5/5 |
| By position | ||
| 0/2 | Distance | 1/3 |
| 2/2 | Clinch | 1/3 |
| 8/10 | Ground | 5/5 |
| 16/22 | Total strikes | 18/22 |
| 2/4 | Takedowns | 2/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:29 | Control time | 2:10 |
Round 2
| Chris Wade | Stat | Frankie Perez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/19 | Sig. strikes | 6/28 |
| By target | ||
| 4/13 | Head | 3/20 |
| 3/4 | Body | 0/4 |
| 1/2 | Leg | 3/4 |
| By position | ||
| 8/19 | Distance | 6/28 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/25 | Total strikes | 13/38 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:56 | Control time | 0:00 |
Round 3
| Chris Wade | Stat | Frankie Perez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/10 | Sig. strikes | 9/24 |
| By target | ||
| 4/6 | Head | 3/16 |
| 1/2 | Body | 5/7 |
| 0/2 | Leg | 1/1 |
| By position | ||
| 4/9 | Distance | 5/19 |
| 0/0 | Clinch | 1/1 |
| 1/1 | Ground | 3/4 |
| 22/32 | Total strikes | 22/39 |
| 0/1 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:50 | Control time | 1:07 |
Fight totals
| Chris Wade | Stat | Frankie Perez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/43 | Sig. strikes | 22/63 |
| By target | ||
| 16/31 | Head | 6/40 |
| 6/8 | Body | 7/13 |
| 1/4 | Leg | 9/10 |
| By position | ||
| 12/30 | Distance | 12/50 |
| 2/2 | Clinch | 2/4 |
| 9/11 | Ground | 8/9 |
| 51/79 | Total strikes | 53/99 |
| 3/8 | Takedowns | 3/5 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 8:15 | Control time | 3:17 |