Per-round statistics
Round 1
| Chris Weidman | Stat | Anderson Silva |
|---|---|---|
| 1 | Knockdowns | 0 |
| 19/38 | Sig. strikes | 6/7 |
| By target | ||
| 18/36 | Head | 2/3 |
| 1/2 | Body | 4/4 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/3 | Distance | 0/0 |
| 2/2 | Clinch | 4/5 |
| 17/33 | Ground | 2/2 |
| 33/54 | Total strikes | 30/37 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:20 | Control time | 0:00 |
Round 2
| Chris Weidman | Stat | Anderson Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/6 | Sig. strikes | 2/8 |
| By target | ||
| 0/5 | Head | 0/4 |
| 1/1 | Body | 0/1 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 1/6 | Distance | 2/8 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 1/6 | Total strikes | 2/8 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Chris Weidman | Stat | Anderson Silva |
|---|---|---|
| 1 | Knockdowns | 0 |
| 20/44 | Sig. strikes | 8/15 |
| By target | ||
| 18/41 | Head | 2/7 |
| 2/3 | Body | 4/5 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 1/9 | Distance | 2/8 |
| 2/2 | Clinch | 4/5 |
| 17/33 | Ground | 2/2 |
| 34/60 | Total strikes | 32/45 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:21 | Control time | 0:00 |