Per-round statistics
Round 1
| Chris Weidman | Stat | Bruno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/30 | Sig. strikes | 4/8 |
| By target | ||
| 9/16 | Head | 3/6 |
| 2/4 | Body | 1/2 |
| 9/10 | Leg | 0/0 |
| By position | ||
| 6/13 | Distance | 4/8 |
| 5/7 | Clinch | 0/0 |
| 9/10 | Ground | 0/0 |
| 32/46 | Total strikes | 4/8 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:09 | Control time | 0:00 |
Round 2
| Chris Weidman | Stat | Bruno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/64 | Sig. strikes | 19/63 |
| By target | ||
| 25/42 | Head | 18/59 |
| 12/14 | Body | 1/1 |
| 8/8 | Leg | 0/3 |
| By position | ||
| 45/64 | Distance | 18/61 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/1 |
| 45/64 | Total strikes | 19/63 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Chris Weidman | Stat | Bruno Silva |
|---|---|---|
| 1 | Knockdowns | 0 |
| 10/17 | Sig. strikes | 7/17 |
| By target | ||
| 10/16 | Head | 7/16 |
| 0/1 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/11 | Distance | 7/17 |
| 0/0 | Clinch | 0/0 |
| 5/6 | Ground | 0/0 |
| 11/19 | Total strikes | 7/17 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |
Fight totals
| Chris Weidman | Stat | Bruno Silva |
|---|---|---|
| 1 | Knockdowns | 0 |
| 75/111 | Sig. strikes | 30/88 |
| By target | ||
| 44/74 | Head | 28/81 |
| 14/19 | Body | 2/4 |
| 17/18 | Leg | 0/3 |
| By position | ||
| 56/88 | Distance | 29/86 |
| 5/7 | Clinch | 1/1 |
| 14/16 | Ground | 0/1 |
| 88/129 | Total strikes | 30/88 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:15 | Control time | 0:00 |