Per-round statistics
Round 1
| Chris Weidman | Stat | Kelvin Gastelum |
|---|---|---|
| 0 | Knockdowns | 1 |
| 9/25 | Sig. strikes | 13/20 |
| By target | ||
| 5/17 | Head | 12/19 |
| 1/5 | Body | 1/1 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 7/22 | Distance | 3/9 |
| 2/3 | Clinch | 0/1 |
| 0/0 | Ground | 10/10 |
| 16/35 | Total strikes | 14/22 |
| 2/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:43 | Control time | 0:07 |
Round 2
| Chris Weidman | Stat | Kelvin Gastelum |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/15 | Sig. strikes | 2/7 |
| By target | ||
| 7/11 | Head | 0/5 |
| 2/3 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 4/5 | Distance | 1/6 |
| 1/3 | Clinch | 1/1 |
| 5/7 | Ground | 0/0 |
| 33/43 | Total strikes | 3/8 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:47 | Control time | 0:00 |
Round 3
| Chris Weidman | Stat | Kelvin Gastelum |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/36 | Sig. strikes | 11/20 |
| By target | ||
| 13/31 | Head | 9/18 |
| 3/4 | Body | 2/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 13/32 | Distance | 10/19 |
| 3/3 | Clinch | 1/1 |
| 1/1 | Ground | 0/0 |
| 26/46 | Total strikes | 11/20 |
| 2/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:05 | Control time | 0:00 |
Fight totals
| Chris Weidman | Stat | Kelvin Gastelum |
|---|---|---|
| 0 | Knockdowns | 1 |
| 36/76 | Sig. strikes | 26/47 |
| By target | ||
| 25/59 | Head | 21/42 |
| 6/12 | Body | 4/4 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 24/59 | Distance | 14/34 |
| 6/9 | Clinch | 2/3 |
| 6/8 | Ground | 10/10 |
| 75/124 | Total strikes | 28/50 |
| 7/13 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:35 | Control time | 0:07 |