Per-round statistics
Round 1
| Chris Weidman | Stat | Lyoto Machida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/33 | Sig. strikes | 7/19 |
| By target | ||
| 3/15 | Head | 5/15 |
| 2/9 | Body | 2/4 |
| 5/9 | Leg | 0/0 |
| By position | ||
| 10/33 | Distance | 7/19 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 10/33 | Total strikes | 7/19 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:07 |
Round 2
| Chris Weidman | Stat | Lyoto Machida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/37 | Sig. strikes | 5/14 |
| By target | ||
| 7/27 | Head | 1/6 |
| 3/6 | Body | 2/5 |
| 4/4 | Leg | 2/3 |
| By position | ||
| 9/30 | Distance | 5/14 |
| 3/3 | Clinch | 0/0 |
| 2/4 | Ground | 0/0 |
| 18/41 | Total strikes | 7/16 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:59 | Control time | 0:00 |
Round 3
| Chris Weidman | Stat | Lyoto Machida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/21 | Sig. strikes | 6/19 |
| By target | ||
| 9/20 | Head | 4/14 |
| 0/0 | Body | 1/4 |
| 0/1 | Leg | 1/1 |
| By position | ||
| 7/18 | Distance | 6/18 |
| 1/1 | Clinch | 0/0 |
| 1/2 | Ground | 0/1 |
| 22/38 | Total strikes | 6/20 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:12 | Control time | 0:00 |
Round 4
| Chris Weidman | Stat | Lyoto Machida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/42 | Sig. strikes | 18/47 |
| By target | ||
| 7/35 | Head | 11/36 |
| 1/5 | Body | 7/10 |
| 1/2 | Leg | 0/1 |
| By position | ||
| 8/40 | Distance | 18/47 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 9/42 | Total strikes | 18/47 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:00 |
Round 5
| Chris Weidman | Stat | Lyoto Machida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/44 | Sig. strikes | 22/40 |
| By target | ||
| 21/39 | Head | 18/36 |
| 1/4 | Body | 3/3 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 17/35 | Distance | 15/32 |
| 3/6 | Clinch | 7/8 |
| 3/3 | Ground | 0/0 |
| 31/52 | Total strikes | 25/43 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:13 | Control time | 0:12 |
Fight totals
| Chris Weidman | Stat | Lyoto Machida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 65/177 | Sig. strikes | 58/139 |
| By target | ||
| 47/136 | Head | 39/107 |
| 7/24 | Body | 15/26 |
| 11/17 | Leg | 4/6 |
| By position | ||
| 51/156 | Distance | 51/130 |
| 8/12 | Clinch | 7/8 |
| 6/9 | Ground | 0/1 |
| 90/206 | Total strikes | 63/145 |
| 5/13 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:36 | Control time | 0:19 |