Per-round statistics
Round 1
| Chris Weidman | Stat | Mark Munoz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/16 | Sig. strikes | 0/0 |
| By target | ||
| 5/8 | Head | 0/0 |
| 2/2 | Body | 0/0 |
| 6/6 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 0/0 |
| 8/9 | Clinch | 0/0 |
| 5/5 | Ground | 0/0 |
| 27/34 | Total strikes | 1/1 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:22 | Control time | 0:00 |
Round 2
| Chris Weidman | Stat | Mark Munoz |
|---|---|---|
| 1 | Knockdowns | 0 |
| 15/21 | Sig. strikes | 0/7 |
| By target | ||
| 15/21 | Head | 0/6 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 3/5 | Distance | 0/7 |
| 0/0 | Clinch | 0/0 |
| 12/16 | Ground | 0/0 |
| 19/25 | Total strikes | 0/7 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:50 | Control time | 0:00 |
Fight totals
| Chris Weidman | Stat | Mark Munoz |
|---|---|---|
| 1 | Knockdowns | 0 |
| 28/37 | Sig. strikes | 0/7 |
| By target | ||
| 20/29 | Head | 0/6 |
| 2/2 | Body | 0/0 |
| 6/6 | Leg | 0/1 |
| By position | ||
| 3/7 | Distance | 0/7 |
| 8/9 | Clinch | 0/0 |
| 17/21 | Ground | 0/0 |
| 46/59 | Total strikes | 1/8 |
| 2/2 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:12 | Control time | 0:00 |