Per-round statistics
Round 1
| Chris Weidman | Stat | Omari Akhmedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/15 | Sig. strikes | 6/25 |
| By target | ||
| 4/13 | Head | 4/23 |
| 1/2 | Body | 1/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 4/14 | Distance | 4/22 |
| 1/1 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 13/24 | Total strikes | 19/38 |
| 2/7 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:59 | Control time | 0:00 |
Round 2
| Chris Weidman | Stat | Omari Akhmedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/30 | Sig. strikes | 25/62 |
| By target | ||
| 12/26 | Head | 20/55 |
| 3/4 | Body | 5/7 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 12/26 | Distance | 16/49 |
| 0/0 | Clinch | 5/7 |
| 3/4 | Ground | 4/6 |
| 23/40 | Total strikes | 32/69 |
| 0/5 | Takedowns | 4/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 1:34 |
Round 3
| Chris Weidman | Stat | Omari Akhmedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/11 | Sig. strikes | 2/4 |
| By target | ||
| 9/11 | Head | 1/3 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/2 | Distance | 1/3 |
| 0/1 | Clinch | 1/1 |
| 8/8 | Ground | 0/0 |
| 31/34 | Total strikes | 9/11 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:41 | Control time | 0:00 |
Fight totals
| Chris Weidman | Stat | Omari Akhmedov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/56 | Sig. strikes | 33/91 |
| By target | ||
| 25/50 | Head | 25/81 |
| 4/6 | Body | 7/9 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 17/42 | Distance | 21/74 |
| 1/2 | Clinch | 8/11 |
| 11/12 | Ground | 4/6 |
| 67/98 | Total strikes | 60/118 |
| 5/16 | Takedowns | 4/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:17 | Control time | 1:34 |