Per-round statistics
Round 1
| Ciryl Gane | Stat | Jairzinho Rozenstruik |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/18 | Sig. strikes | 8/18 |
| By target | ||
| 3/7 | Head | 5/14 |
| 5/7 | Body | 2/2 |
| 2/4 | Leg | 1/2 |
| By position | ||
| 9/17 | Distance | 6/16 |
| 0/0 | Clinch | 2/2 |
| 1/1 | Ground | 0/0 |
| 16/24 | Total strikes | 10/20 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:24 | Control time | 0:00 |
Round 2
| Ciryl Gane | Stat | Jairzinho Rozenstruik |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/34 | Sig. strikes | 6/16 |
| By target | ||
| 5/13 | Head | 1/11 |
| 5/7 | Body | 1/1 |
| 13/14 | Leg | 4/4 |
| By position | ||
| 21/32 | Distance | 5/13 |
| 2/2 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 27/38 | Total strikes | 7/17 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 0:00 |
Round 3
| Ciryl Gane | Stat | Jairzinho Rozenstruik |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/42 | Sig. strikes | 13/34 |
| By target | ||
| 9/17 | Head | 5/23 |
| 6/9 | Body | 2/3 |
| 14/16 | Leg | 6/8 |
| By position | ||
| 29/42 | Distance | 13/34 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/42 | Total strikes | 13/34 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Ciryl Gane | Stat | Jairzinho Rozenstruik |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/56 | Sig. strikes | 10/24 |
| By target | ||
| 12/29 | Head | 1/13 |
| 5/6 | Body | 0/0 |
| 12/21 | Leg | 9/11 |
| By position | ||
| 29/56 | Distance | 10/24 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/56 | Total strikes | 10/24 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Round 5
| Ciryl Gane | Stat | Jairzinho Rozenstruik |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/26 | Sig. strikes | 5/12 |
| By target | ||
| 4/17 | Head | 2/8 |
| 2/3 | Body | 0/0 |
| 5/6 | Leg | 3/4 |
| By position | ||
| 10/25 | Distance | 4/10 |
| 1/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 27/42 | Total strikes | 9/16 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:22 | Control time | 0:00 |
Fight totals
| Ciryl Gane | Stat | Jairzinho Rozenstruik |
|---|---|---|
| 0 | Knockdowns | 0 |
| 102/176 | Sig. strikes | 42/104 |
| By target | ||
| 33/83 | Head | 14/69 |
| 23/32 | Body | 5/6 |
| 46/61 | Leg | 23/29 |
| By position | ||
| 98/172 | Distance | 38/97 |
| 3/3 | Clinch | 4/7 |
| 1/1 | Ground | 0/0 |
| 128/202 | Total strikes | 49/111 |
| 2/14 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:29 | Control time | 0:00 |