Per-round statistics
Round 1
| Ciryl Gane | Stat | Tanner Boser |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/38 | Sig. strikes | 10/31 |
| By target | ||
| 3/27 | Head | 3/23 |
| 5/9 | Body | 2/2 |
| 2/2 | Leg | 5/6 |
| By position | ||
| 9/37 | Distance | 10/31 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 10/38 | Total strikes | 10/31 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Ciryl Gane | Stat | Tanner Boser |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/47 | Sig. strikes | 13/37 |
| By target | ||
| 14/40 | Head | 6/30 |
| 6/6 | Body | 3/3 |
| 1/1 | Leg | 4/4 |
| By position | ||
| 20/46 | Distance | 13/37 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 21/47 | Total strikes | 13/37 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Ciryl Gane | Stat | Tanner Boser |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/75 | Sig. strikes | 9/36 |
| By target | ||
| 19/58 | Head | 4/30 |
| 11/12 | Body | 0/1 |
| 4/5 | Leg | 5/5 |
| By position | ||
| 28/68 | Distance | 9/36 |
| 6/7 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 34/75 | Total strikes | 9/36 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Ciryl Gane | Stat | Tanner Boser |
|---|---|---|
| 0 | Knockdowns | 0 |
| 65/160 | Sig. strikes | 32/104 |
| By target | ||
| 36/125 | Head | 13/83 |
| 22/27 | Body | 5/6 |
| 7/8 | Leg | 14/15 |
| By position | ||
| 57/151 | Distance | 32/104 |
| 8/9 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 65/160 | Total strikes | 32/104 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |