Per-round statistics
Round 1
| Clint Hester | Stat | Dylan Andrews |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/23 | Sig. strikes | 2/9 |
| By target | ||
| 5/17 | Head | 2/8 |
| 3/3 | Body | 0/1 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 8/19 | Distance | 2/9 |
| 3/4 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 14/26 | Total strikes | 7/14 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:12 | Control time | 2:28 |
Round 2
| Clint Hester | Stat | Dylan Andrews |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/35 | Sig. strikes | 11/22 |
| By target | ||
| 14/32 | Head | 4/12 |
| 1/1 | Body | 3/4 |
| 1/2 | Leg | 4/6 |
| By position | ||
| 10/29 | Distance | 11/22 |
| 1/1 | Clinch | 0/0 |
| 5/5 | Ground | 0/0 |
| 30/49 | Total strikes | 11/22 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:18 | Control time | 0:00 |
Fight totals
| Clint Hester | Stat | Dylan Andrews |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/58 | Sig. strikes | 13/31 |
| By target | ||
| 19/49 | Head | 6/20 |
| 4/4 | Body | 3/5 |
| 4/5 | Leg | 4/6 |
| By position | ||
| 18/48 | Distance | 13/31 |
| 4/5 | Clinch | 0/0 |
| 5/5 | Ground | 0/0 |
| 44/75 | Total strikes | 18/36 |
| 1/1 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:30 | Control time | 2:28 |