Per-round statistics
Round 1
| Cody Durden | Stat | Jafel Filho |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/23 | Sig. strikes | 3/12 |
| By target | ||
| 8/18 | Head | 1/7 |
| 2/3 | Body | 1/4 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 3/14 | Distance | 3/11 |
| 2/3 | Clinch | 0/1 |
| 6/6 | Ground | 0/0 |
| 36/50 | Total strikes | 9/18 |
| 2/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:20 | Control time | 2:00 |
Round 2
| Cody Durden | Stat | Jafel Filho |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/34 | Sig. strikes | 8/28 |
| By target | ||
| 6/24 | Head | 2/19 |
| 1/2 | Body | 2/5 |
| 8/8 | Leg | 4/4 |
| By position | ||
| 14/33 | Distance | 7/26 |
| 1/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 21/41 | Total strikes | 17/39 |
| 2/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 0:44 |
Round 3
| Cody Durden | Stat | Jafel Filho |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/15 | Sig. strikes | 12/23 |
| By target | ||
| 7/12 | Head | 7/18 |
| 1/1 | Body | 4/4 |
| 0/2 | Leg | 1/1 |
| By position | ||
| 7/14 | Distance | 6/17 |
| 0/0 | Clinch | 6/6 |
| 1/1 | Ground | 0/0 |
| 34/45 | Total strikes | 24/36 |
| 1/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:17 | Control time | 0:24 |
Fight totals
| Cody Durden | Stat | Jafel Filho |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/72 | Sig. strikes | 23/63 |
| By target | ||
| 21/54 | Head | 10/44 |
| 4/6 | Body | 7/13 |
| 9/12 | Leg | 6/6 |
| By position | ||
| 24/61 | Distance | 16/54 |
| 3/4 | Clinch | 7/9 |
| 7/7 | Ground | 0/0 |
| 91/136 | Total strikes | 50/93 |
| 5/5 | Takedowns | 2/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 5:14 | Control time | 3:08 |