Per round
Tap a round to see significant strikes, takedowns, and control time for that round.
Round lean · who controlled each round


R1
Haddon
R2
Haddon
Fight totals
![]() | Stat | ![]() |
|---|---|---|
| 1 | Knockdowns | 0 |
| 57/70 | Sig. strikes | 6/11 |
| By target | ||
| 46/59 | Head | 4/9 |
| 10/10 | Body | 2/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 8/17 | Distance | 6/9 |
| 4/4 | Clinch | 0/0 |
| 45/49 | Ground | 0/2 |
| 84/105 | Total strikes | 12/17 |
| 2/6 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 5:30 | Control time | 0:00 |
