Per-round statistics
Round 1
| Cody McKenzie | Stat | Leonard Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/6 | Sig. strikes | 0/0 |
| By target | ||
| 6/6 | Head | 0/0 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 6/6 | Ground | 0/0 |
| 36/39 | Total strikes | 7/7 |
| 2/2 | Takedowns | 0/0 |
| 4 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:28 | Control time | 0:20 |
Round 2
| Cody McKenzie | Stat | Leonard Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/8 | Sig. strikes | 3/15 |
| By target | ||
| 4/7 | Head | 1/12 |
| 1/1 | Body | 2/2 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 1/4 | Distance | 1/13 |
| 1/1 | Clinch | 0/0 |
| 3/3 | Ground | 2/2 |
| 25/28 | Total strikes | 11/23 |
| 2/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:54 | Control time | 0:00 |
Round 3
| Cody McKenzie | Stat | Leonard Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/40 | Sig. strikes | 12/62 |
| By target | ||
| 17/35 | Head | 9/58 |
| 1/4 | Body | 2/2 |
| 1/1 | Leg | 1/2 |
| By position | ||
| 15/34 | Distance | 10/60 |
| 3/5 | Clinch | 2/2 |
| 1/1 | Ground | 0/0 |
| 23/44 | Total strikes | 12/62 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:48 | Control time | 0:00 |
Fight totals
| Cody McKenzie | Stat | Leonard Garcia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/54 | Sig. strikes | 15/77 |
| By target | ||
| 27/48 | Head | 10/70 |
| 2/5 | Body | 4/4 |
| 1/1 | Leg | 1/3 |
| By position | ||
| 16/38 | Distance | 11/73 |
| 4/6 | Clinch | 2/2 |
| 10/10 | Ground | 2/2 |
| 84/111 | Total strikes | 30/92 |
| 5/13 | Takedowns | 0/0 |
| 4 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 9:10 | Control time | 0:20 |