Per-round statistics
Round 1
| Cody Stamann | Stat | Alejandro Perez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/32 | Sig. strikes | 13/37 |
| By target | ||
| 5/19 | Head | 7/28 |
| 3/7 | Body | 3/4 |
| 4/6 | Leg | 3/5 |
| By position | ||
| 11/30 | Distance | 10/30 |
| 1/2 | Clinch | 1/5 |
| 0/0 | Ground | 2/2 |
| 13/33 | Total strikes | 14/38 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:20 | Control time | 0:00 |
Round 2
| Cody Stamann | Stat | Alejandro Perez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/42 | Sig. strikes | 10/32 |
| By target | ||
| 6/26 | Head | 3/24 |
| 5/10 | Body | 2/3 |
| 3/6 | Leg | 5/5 |
| By position | ||
| 13/41 | Distance | 9/30 |
| 1/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 14/42 | Total strikes | 14/38 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 0:14 |
Round 3
| Cody Stamann | Stat | Alejandro Perez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/47 | Sig. strikes | 18/52 |
| By target | ||
| 10/32 | Head | 7/35 |
| 11/13 | Body | 3/6 |
| 1/2 | Leg | 8/11 |
| By position | ||
| 22/46 | Distance | 14/48 |
| 0/1 | Clinch | 1/1 |
| 0/0 | Ground | 3/3 |
| 22/47 | Total strikes | 23/57 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:38 | Control time | 0:15 |
Fight totals
| Cody Stamann | Stat | Alejandro Perez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/121 | Sig. strikes | 41/121 |
| By target | ||
| 21/77 | Head | 17/87 |
| 19/30 | Body | 8/13 |
| 8/14 | Leg | 16/21 |
| By position | ||
| 46/117 | Distance | 33/108 |
| 2/4 | Clinch | 3/8 |
| 0/0 | Ground | 5/5 |
| 49/122 | Total strikes | 51/133 |
| 0/8 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:21 | Control time | 0:29 |