Per-round statistics
Round 1
| Cody Stamann | Stat | Brian Kelleher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/55 | Sig. strikes | 17/55 |
| By target | ||
| 13/40 | Head | 5/32 |
| 8/12 | Body | 3/13 |
| 3/3 | Leg | 9/10 |
| By position | ||
| 19/49 | Distance | 17/55 |
| 2/2 | Clinch | 0/0 |
| 3/4 | Ground | 0/0 |
| 24/55 | Total strikes | 17/55 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Round 2
| Cody Stamann | Stat | Brian Kelleher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/69 | Sig. strikes | 19/52 |
| By target | ||
| 30/63 | Head | 13/44 |
| 5/6 | Body | 3/5 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 32/65 | Distance | 17/50 |
| 2/3 | Clinch | 1/1 |
| 1/1 | Ground | 1/1 |
| 56/91 | Total strikes | 20/53 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 0:24 |
Round 3
| Cody Stamann | Stat | Brian Kelleher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/55 | Sig. strikes | 21/70 |
| By target | ||
| 25/50 | Head | 8/52 |
| 3/3 | Body | 6/10 |
| 2/2 | Leg | 7/8 |
| By position | ||
| 26/49 | Distance | 19/65 |
| 3/5 | Clinch | 2/5 |
| 1/1 | Ground | 0/0 |
| 33/59 | Total strikes | 27/77 |
| 1/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:20 |
Fight totals
| Cody Stamann | Stat | Brian Kelleher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 89/179 | Sig. strikes | 57/177 |
| By target | ||
| 68/153 | Head | 26/128 |
| 16/21 | Body | 12/28 |
| 5/5 | Leg | 19/21 |
| By position | ||
| 77/163 | Distance | 53/170 |
| 7/10 | Clinch | 3/6 |
| 5/6 | Ground | 1/1 |
| 113/205 | Total strikes | 64/185 |
| 2/4 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:48 | Control time | 0:44 |