Per-round statistics
Round 1
| Colby Thicknesse | Stat | Josias Musasa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/75 | Sig. strikes | 12/27 |
| By target | ||
| 38/70 | Head | 9/20 |
| 2/2 | Body | 0/1 |
| 3/3 | Leg | 3/6 |
| By position | ||
| 6/12 | Distance | 9/20 |
| 0/1 | Clinch | 3/5 |
| 37/62 | Ground | 0/2 |
| 72/111 | Total strikes | 18/36 |
| 1/6 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:43 | Control time | 0:11 |
Round 2
| Colby Thicknesse | Stat | Josias Musasa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/14 | Sig. strikes | 18/35 |
| By target | ||
| 4/9 | Head | 9/23 |
| 4/5 | Body | 3/4 |
| 0/0 | Leg | 6/8 |
| By position | ||
| 4/9 | Distance | 7/20 |
| 4/5 | Clinch | 11/15 |
| 0/0 | Ground | 0/0 |
| 16/27 | Total strikes | 26/45 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:56 | Control time | 0:37 |
Round 3
| Colby Thicknesse | Stat | Josias Musasa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/22 | Sig. strikes | 13/27 |
| By target | ||
| 6/16 | Head | 8/18 |
| 2/3 | Body | 4/5 |
| 3/3 | Leg | 1/4 |
| By position | ||
| 5/10 | Distance | 11/22 |
| 0/0 | Clinch | 2/5 |
| 6/12 | Ground | 0/0 |
| 38/61 | Total strikes | 18/37 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:06 | Control time | 0:04 |
Fight totals
| Colby Thicknesse | Stat | Josias Musasa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 62/111 | Sig. strikes | 43/89 |
| By target | ||
| 48/95 | Head | 26/61 |
| 8/10 | Body | 7/10 |
| 6/6 | Leg | 10/18 |
| By position | ||
| 15/31 | Distance | 27/62 |
| 4/6 | Clinch | 16/25 |
| 43/74 | Ground | 0/2 |
| 126/199 | Total strikes | 62/118 |
| 2/14 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:45 | Control time | 0:52 |