Per-round statistics
Round 1
| Colby Thicknesse | Stat | Vince Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/14 | Sig. strikes | 5/15 |
| By target | ||
| 2/8 | Head | 4/13 |
| 2/3 | Body | 1/1 |
| 2/3 | Leg | 0/1 |
| By position | ||
| 5/13 | Distance | 4/14 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 13/23 | Total strikes | 7/18 |
| 0/2 | Takedowns | 1/1 |
| 4 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 2:20 | Control time | 1:44 |
Round 2
| Colby Thicknesse | Stat | Vince Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/54 | Sig. strikes | 18/55 |
| By target | ||
| 8/30 | Head | 14/47 |
| 15/19 | Body | 3/7 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 27/53 | Distance | 16/52 |
| 0/1 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 29/56 | Total strikes | 19/57 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:41 | Control time | 0:00 |
Round 3
| Colby Thicknesse | Stat | Vince Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/49 | Sig. strikes | 25/51 |
| By target | ||
| 5/35 | Head | 19/43 |
| 4/10 | Body | 5/7 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 11/46 | Distance | 22/46 |
| 2/3 | Clinch | 2/4 |
| 0/0 | Ground | 1/1 |
| 15/53 | Total strikes | 30/59 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:50 |
Fight totals
| Colby Thicknesse | Stat | Vince Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/117 | Sig. strikes | 48/121 |
| By target | ||
| 15/73 | Head | 37/103 |
| 21/32 | Body | 9/15 |
| 10/12 | Leg | 2/3 |
| By position | ||
| 43/112 | Distance | 42/112 |
| 3/5 | Clinch | 5/8 |
| 0/0 | Ground | 1/1 |
| 57/132 | Total strikes | 56/134 |
| 0/6 | Takedowns | 2/2 |
| 4 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 3:01 | Control time | 3:34 |