Per-round statistics
Round 1
| Conor McGregor | Stat | Nate Diaz |
|---|---|---|
| 1 | Knockdowns | 0 |
| 34/58 | Sig. strikes | 25/73 |
| By target | ||
| 14/35 | Head | 11/49 |
| 3/4 | Body | 6/11 |
| 17/19 | Leg | 8/13 |
| By position | ||
| 34/58 | Distance | 25/73 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 34/58 | Total strikes | 25/73 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Round 2
| Conor McGregor | Stat | Nate Diaz |
|---|---|---|
| 2 | Knockdowns | 0 |
| 34/70 | Sig. strikes | 37/76 |
| By target | ||
| 19/54 | Head | 22/58 |
| 5/5 | Body | 14/16 |
| 10/11 | Leg | 1/2 |
| By position | ||
| 31/67 | Distance | 24/54 |
| 3/3 | Clinch | 13/21 |
| 0/0 | Ground | 0/1 |
| 36/73 | Total strikes | 51/92 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:30 |
Round 3
| Conor McGregor | Stat | Nate Diaz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/45 | Sig. strikes | 49/87 |
| By target | ||
| 17/35 | Head | 40/72 |
| 4/4 | Body | 9/15 |
| 5/6 | Leg | 0/0 |
| By position | ||
| 22/41 | Distance | 18/42 |
| 4/4 | Clinch | 31/45 |
| 0/0 | Ground | 0/0 |
| 37/58 | Total strikes | 79/117 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:34 | Control time | 1:31 |
Round 4
| Conor McGregor | Stat | Nate Diaz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/76 | Sig. strikes | 36/63 |
| By target | ||
| 30/59 | Head | 22/45 |
| 11/12 | Body | 14/18 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 33/58 | Distance | 17/36 |
| 13/17 | Clinch | 19/27 |
| 0/1 | Ground | 0/0 |
| 56/86 | Total strikes | 48/76 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 1:07 |
Round 5
| Conor McGregor | Stat | Nate Diaz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/37 | Sig. strikes | 19/44 |
| By target | ||
| 18/29 | Head | 12/32 |
| 3/4 | Body | 7/11 |
| 3/4 | Leg | 0/1 |
| By position | ||
| 17/29 | Distance | 4/22 |
| 7/8 | Clinch | 14/19 |
| 0/0 | Ground | 1/3 |
| 34/47 | Total strikes | 49/77 |
| 0/1 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:26 | Control time | 2:42 |
Fight totals
| Conor McGregor | Stat | Nate Diaz |
|---|---|---|
| 3 | Knockdowns | 0 |
| 164/286 | Sig. strikes | 166/343 |
| By target | ||
| 98/212 | Head | 107/256 |
| 26/29 | Body | 50/71 |
| 40/45 | Leg | 9/16 |
| By position | ||
| 137/253 | Distance | 88/227 |
| 27/32 | Clinch | 77/112 |
| 0/1 | Ground | 1/4 |
| 197/322 | Total strikes | 252/435 |
| 0/1 | Takedowns | 1/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:31 | Control time | 5:50 |