Per-round statistics
Round 1
| Cory Sandhagen | Stat | Rob Font |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/26 | Sig. strikes | 5/22 |
| By target | ||
| 6/23 | Head | 2/18 |
| 1/2 | Body | 1/1 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 5/19 | Distance | 4/17 |
| 0/1 | Clinch | 0/3 |
| 3/6 | Ground | 1/2 |
| 27/51 | Total strikes | 6/24 |
| 2/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:43 | Control time | 0:23 |
Round 2
| Cory Sandhagen | Stat | Rob Font |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/15 | Sig. strikes | 0/7 |
| By target | ||
| 6/14 | Head | 0/7 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 1/7 | Distance | 0/7 |
| 0/0 | Clinch | 0/0 |
| 6/8 | Ground | 0/0 |
| 38/54 | Total strikes | 4/12 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:41 | Control time | 0:00 |
Round 3
| Cory Sandhagen | Stat | Rob Font |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/24 | Sig. strikes | 4/10 |
| By target | ||
| 9/23 | Head | 3/9 |
| 1/1 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/14 | Distance | 4/10 |
| 0/0 | Clinch | 0/0 |
| 8/10 | Ground | 0/0 |
| 27/48 | Total strikes | 4/11 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:43 | Control time | 0:00 |
Round 4
| Cory Sandhagen | Stat | Rob Font |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/11 | Sig. strikes | 0/4 |
| By target | ||
| 6/11 | Head | 0/4 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/3 | Distance | 0/4 |
| 0/0 | Clinch | 0/0 |
| 5/8 | Ground | 0/0 |
| 29/39 | Total strikes | 2/7 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:41 | Control time | 0:00 |
Round 5
| Cory Sandhagen | Stat | Rob Font |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/8 | Sig. strikes | 0/6 |
| By target | ||
| 3/8 | Head | 0/5 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/4 | Distance | 0/6 |
| 0/0 | Clinch | 0/0 |
| 2/4 | Ground | 0/0 |
| 11/19 | Total strikes | 9/15 |
| 1/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:50 | Control time | 0:45 |
Fight totals
| Cory Sandhagen | Stat | Rob Font |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/84 | Sig. strikes | 9/49 |
| By target | ||
| 30/79 | Head | 5/43 |
| 2/3 | Body | 2/3 |
| 2/2 | Leg | 2/3 |
| By position | ||
| 10/47 | Distance | 8/44 |
| 0/1 | Clinch | 0/3 |
| 24/36 | Ground | 1/2 |
| 132/211 | Total strikes | 25/69 |
| 7/7 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 19:38 | Control time | 1:08 |