Per-round statistics
Round 1
| Cristiane Justino | Stat | Holly Holm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/31 | Sig. strikes | 5/28 |
| By target | ||
| 10/20 | Head | 3/26 |
| 2/4 | Body | 2/2 |
| 4/7 | Leg | 0/0 |
| By position | ||
| 14/28 | Distance | 5/28 |
| 2/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/35 | Total strikes | 5/28 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:08 |
Round 2
| Cristiane Justino | Stat | Holly Holm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/43 | Sig. strikes | 4/33 |
| By target | ||
| 13/35 | Head | 4/29 |
| 5/5 | Body | 0/1 |
| 3/3 | Leg | 0/3 |
| By position | ||
| 18/40 | Distance | 3/32 |
| 3/3 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 25/48 | Total strikes | 7/37 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 1:15 |
Round 3
| Cristiane Justino | Stat | Holly Holm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/47 | Sig. strikes | 6/45 |
| By target | ||
| 13/36 | Head | 5/39 |
| 6/8 | Body | 0/3 |
| 3/3 | Leg | 1/3 |
| By position | ||
| 18/43 | Distance | 6/44 |
| 4/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 23/48 | Total strikes | 6/45 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 0:01 |
Round 4
| Cristiane Justino | Stat | Holly Holm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/42 | Sig. strikes | 9/51 |
| By target | ||
| 12/32 | Head | 7/45 |
| 6/8 | Body | 1/3 |
| 2/2 | Leg | 1/3 |
| By position | ||
| 19/41 | Distance | 9/51 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 21/43 | Total strikes | 9/51 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:19 |
Round 5
| Cristiane Justino | Stat | Holly Holm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/60 | Sig. strikes | 20/70 |
| By target | ||
| 22/41 | Head | 14/64 |
| 10/12 | Body | 5/5 |
| 7/7 | Leg | 1/1 |
| By position | ||
| 32/53 | Distance | 20/70 |
| 7/7 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 42/63 | Total strikes | 21/71 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:41 |
Fight totals
| Cristiane Justino | Stat | Holly Holm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 118/223 | Sig. strikes | 44/227 |
| By target | ||
| 70/164 | Head | 33/203 |
| 29/37 | Body | 8/14 |
| 19/22 | Leg | 3/10 |
| By position | ||
| 101/205 | Distance | 43/225 |
| 17/18 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 131/237 | Total strikes | 48/232 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 3:24 |