Per-round statistics
Round 1
| Cub Swanson | Stat | Dustin Poirier |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/49 | Sig. strikes | 18/46 |
| By target | ||
| 14/37 | Head | 3/27 |
| 4/7 | Body | 1/3 |
| 4/5 | Leg | 14/16 |
| By position | ||
| 19/46 | Distance | 15/40 |
| 3/3 | Clinch | 3/4 |
| 0/0 | Ground | 0/2 |
| 25/52 | Total strikes | 28/59 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:38 |
Round 2
| Cub Swanson | Stat | Dustin Poirier |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/39 | Sig. strikes | 23/55 |
| By target | ||
| 11/30 | Head | 15/44 |
| 5/7 | Body | 1/3 |
| 1/2 | Leg | 7/8 |
| By position | ||
| 17/39 | Distance | 23/55 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/49 | Total strikes | 23/55 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:47 |
Round 3
| Cub Swanson | Stat | Dustin Poirier |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/38 | Sig. strikes | 17/39 |
| By target | ||
| 15/33 | Head | 15/36 |
| 2/3 | Body | 1/2 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 9/22 | Distance | 14/30 |
| 2/4 | Clinch | 2/5 |
| 8/12 | Ground | 1/4 |
| 29/49 | Total strikes | 19/44 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:01 | Control time | 0:36 |
Fight totals
| Cub Swanson | Stat | Dustin Poirier |
|---|---|---|
| 0 | Knockdowns | 0 |
| 58/126 | Sig. strikes | 58/140 |
| By target | ||
| 40/100 | Head | 33/107 |
| 11/17 | Body | 3/8 |
| 7/9 | Leg | 22/25 |
| By position | ||
| 45/107 | Distance | 52/125 |
| 5/7 | Clinch | 5/9 |
| 8/12 | Ground | 1/6 |
| 80/150 | Total strikes | 70/158 |
| 2/2 | Takedowns | 2/9 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:01 | Control time | 4:01 |