Per-round statistics
Round 1
| Curt Warburton | Stat | Maciej Jewtuszko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/19 | Sig. strikes | 1/4 |
| By target | ||
| 3/17 | Head | 0/3 |
| 0/0 | Body | 1/1 |
| 0/2 | Leg | 0/0 |
| By position | ||
| 0/7 | Distance | 1/4 |
| 0/0 | Clinch | 0/0 |
| 3/12 | Ground | 0/0 |
| 26/52 | Total strikes | 5/8 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:49 | Control time | 0:00 |
Round 2
| Curt Warburton | Stat | Maciej Jewtuszko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/20 | Sig. strikes | 11/28 |
| By target | ||
| 4/15 | Head | 6/22 |
| 1/1 | Body | 5/5 |
| 2/4 | Leg | 0/1 |
| By position | ||
| 6/17 | Distance | 8/25 |
| 1/2 | Clinch | 3/3 |
| 0/1 | Ground | 0/0 |
| 14/30 | Total strikes | 16/34 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:18 | Control time | 0:00 |
Round 3
| Curt Warburton | Stat | Maciej Jewtuszko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/19 | Sig. strikes | 18/35 |
| By target | ||
| 6/17 | Head | 13/30 |
| 0/0 | Body | 3/3 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 8/18 | Distance | 17/32 |
| 0/1 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 12/30 | Total strikes | 24/44 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:12 | Control time | 0:00 |
Fight totals
| Curt Warburton | Stat | Maciej Jewtuszko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/58 | Sig. strikes | 30/67 |
| By target | ||
| 13/49 | Head | 19/55 |
| 1/1 | Body | 9/9 |
| 4/8 | Leg | 2/3 |
| By position | ||
| 14/42 | Distance | 26/61 |
| 1/3 | Clinch | 4/6 |
| 3/13 | Ground | 0/0 |
| 52/112 | Total strikes | 45/86 |
| 4/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:19 | Control time | 0:00 |