Per-round statistics
Round 1
| Curtis Blaydes | Stat | Jailton Almeida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/2 | Sig. strikes | 0/0 |
| By target | ||
| 0/2 | Head | 0/0 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 3/5 | Total strikes | 8/8 |
| 0/0 | Takedowns | 9/12 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 4:39 |
Round 2
| Curtis Blaydes | Stat | Jailton Almeida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/23 | Sig. strikes | 1/3 |
| By target | ||
| 16/23 | Head | 1/3 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/3 | Distance | 1/3 |
| 0/0 | Clinch | 0/0 |
| 16/20 | Ground | 0/0 |
| 16/23 | Total strikes | 1/3 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:00 |
Fight totals
| Curtis Blaydes | Stat | Jailton Almeida |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/25 | Sig. strikes | 1/3 |
| By target | ||
| 16/25 | Head | 1/3 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/5 | Distance | 1/3 |
| 0/0 | Clinch | 0/0 |
| 16/20 | Ground | 0/0 |
| 19/28 | Total strikes | 9/11 |
| 0/0 | Takedowns | 9/13 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 4:39 |