Per-round statistics
Round 1
| Cynthia Calvillo | Stat | Jessica Eye |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/68 | Sig. strikes | 20/82 |
| By target | ||
| 13/54 | Head | 16/78 |
| 8/11 | Body | 4/4 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 24/68 | Distance | 20/80 |
| 0/0 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 24/68 | Total strikes | 20/82 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Cynthia Calvillo | Stat | Jessica Eye |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/18 | Sig. strikes | 7/23 |
| By target | ||
| 9/15 | Head | 4/20 |
| 3/3 | Body | 2/2 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 8/14 | Distance | 6/22 |
| 0/0 | Clinch | 1/1 |
| 4/4 | Ground | 0/0 |
| 30/43 | Total strikes | 7/23 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:47 | Control time | 0:00 |
Round 3
| Cynthia Calvillo | Stat | Jessica Eye |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/53 | Sig. strikes | 14/55 |
| By target | ||
| 15/37 | Head | 14/53 |
| 7/15 | Body | 0/1 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 23/53 | Distance | 14/55 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/56 | Total strikes | 14/55 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:17 | Control time | 0:00 |
Round 4
| Cynthia Calvillo | Stat | Jessica Eye |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/30 | Sig. strikes | 5/34 |
| By target | ||
| 14/26 | Head | 5/33 |
| 3/4 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 17/30 | Distance | 5/33 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 33/59 | Total strikes | 5/37 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:13 | Control time | 0:00 |
Round 5
| Cynthia Calvillo | Stat | Jessica Eye |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/68 | Sig. strikes | 24/86 |
| By target | ||
| 26/53 | Head | 20/77 |
| 11/15 | Body | 4/9 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 33/60 | Distance | 24/86 |
| 1/1 | Clinch | 0/0 |
| 3/7 | Ground | 0/0 |
| 37/68 | Total strikes | 24/86 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:29 | Control time | 0:00 |
Fight totals
| Cynthia Calvillo | Stat | Jessica Eye |
|---|---|---|
| 0 | Knockdowns | 0 |
| 113/237 | Sig. strikes | 70/280 |
| By target | ||
| 77/185 | Head | 59/261 |
| 32/48 | Body | 10/17 |
| 4/4 | Leg | 1/2 |
| By position | ||
| 105/225 | Distance | 69/276 |
| 1/1 | Clinch | 1/4 |
| 7/11 | Ground | 0/0 |
| 150/294 | Total strikes | 70/283 |
| 4/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:46 | Control time | 0:00 |