Per-round statistics
Round 1
| Cyril Asker | Stat | Hu Yaozong |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/18 | Sig. strikes | 4/8 |
| By target | ||
| 13/16 | Head | 4/8 |
| 1/2 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/6 | Distance | 1/5 |
| 0/0 | Clinch | 1/1 |
| 12/12 | Ground | 2/2 |
| 52/64 | Total strikes | 7/12 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:11 | Control time | 0:14 |
Round 2
| Cyril Asker | Stat | Hu Yaozong |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/17 | Sig. strikes | 4/10 |
| By target | ||
| 6/17 | Head | 2/7 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 1/11 | Distance | 4/9 |
| 1/2 | Clinch | 0/1 |
| 4/4 | Ground | 0/0 |
| 39/55 | Total strikes | 4/10 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:56 | Control time | 0:00 |
Fight totals
| Cyril Asker | Stat | Hu Yaozong |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/35 | Sig. strikes | 8/18 |
| By target | ||
| 19/33 | Head | 6/15 |
| 1/2 | Body | 0/0 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 3/17 | Distance | 5/14 |
| 1/2 | Clinch | 1/2 |
| 16/16 | Ground | 2/2 |
| 91/119 | Total strikes | 11/22 |
| 4/4 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 6:07 | Control time | 0:14 |