Per-round statistics
Round 1
| Da'Mon Blackshear | Stat | Cody Gibson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/16 | Sig. strikes | 30/43 |
| By target | ||
| 5/14 | Head | 16/27 |
| 1/2 | Body | 9/11 |
| 0/0 | Leg | 5/5 |
| By position | ||
| 5/15 | Distance | 21/30 |
| 1/1 | Clinch | 9/13 |
| 0/0 | Ground | 0/0 |
| 9/21 | Total strikes | 37/52 |
| 0/0 | Takedowns | 0/4 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:11 | Control time | 2:13 |
Round 2
| Da'Mon Blackshear | Stat | Cody Gibson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/23 | Sig. strikes | 15/28 |
| By target | ||
| 6/21 | Head | 7/20 |
| 1/2 | Body | 3/3 |
| 0/0 | Leg | 5/5 |
| By position | ||
| 6/22 | Distance | 10/23 |
| 1/1 | Clinch | 5/5 |
| 0/0 | Ground | 0/0 |
| 37/53 | Total strikes | 16/30 |
| 0/1 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:21 | Control time | 0:29 |
Fight totals
| Da'Mon Blackshear | Stat | Cody Gibson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/39 | Sig. strikes | 45/71 |
| By target | ||
| 11/35 | Head | 23/47 |
| 2/4 | Body | 12/14 |
| 0/0 | Leg | 10/10 |
| By position | ||
| 11/37 | Distance | 31/53 |
| 2/2 | Clinch | 14/18 |
| 0/0 | Ground | 0/0 |
| 46/74 | Total strikes | 53/82 |
| 0/1 | Takedowns | 1/5 |
| 3 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:32 | Control time | 2:42 |