Per-round statistics
Round 1
| DaMarques Johnson | Stat | Brad Blackburn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/45 | Sig. strikes | 27/64 |
| By target | ||
| 11/44 | Head | 15/41 |
| 1/1 | Body | 5/12 |
| 0/0 | Leg | 7/11 |
| By position | ||
| 12/44 | Distance | 24/61 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 3/3 |
| 12/45 | Total strikes | 32/69 |
| 0/0 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:49 |
Round 2
| DaMarques Johnson | Stat | Brad Blackburn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/54 | Sig. strikes | 31/64 |
| By target | ||
| 14/51 | Head | 16/43 |
| 1/3 | Body | 7/10 |
| 0/0 | Leg | 8/11 |
| By position | ||
| 14/52 | Distance | 30/60 |
| 1/2 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 15/54 | Total strikes | 41/77 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:14 |
Round 3
| DaMarques Johnson | Stat | Brad Blackburn |
|---|---|---|
| 1 | Knockdowns | 0 |
| 7/9 | Sig. strikes | 1/4 |
| By target | ||
| 6/8 | Head | 1/4 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/5 | Distance | 1/3 |
| 1/1 | Clinch | 0/0 |
| 3/3 | Ground | 0/1 |
| 15/18 | Total strikes | 10/19 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:39 | Control time | 1:08 |
Fight totals
| DaMarques Johnson | Stat | Brad Blackburn |
|---|---|---|
| 1 | Knockdowns | 0 |
| 34/108 | Sig. strikes | 59/132 |
| By target | ||
| 31/103 | Head | 32/88 |
| 3/5 | Body | 12/22 |
| 0/0 | Leg | 15/22 |
| By position | ||
| 29/101 | Distance | 55/124 |
| 2/4 | Clinch | 1/4 |
| 3/3 | Ground | 3/4 |
| 42/117 | Total strikes | 83/165 |
| 0/0 | Takedowns | 4/5 |
| 1 | Submission att. | 2 |
| 1 | Reversals | 0 |
| 0:39 | Control time | 3:11 |