Per-round statistics
Round 1
| Damien Brown | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 1 |
| 2/18 | Sig. strikes | 11/21 |
| By target | ||
| 2/17 | Head | 10/18 |
| 0/1 | Body | 1/2 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 2/16 | Distance | 2/7 |
| 0/2 | Clinch | 1/2 |
| 0/0 | Ground | 8/12 |
| 8/24 | Total strikes | 44/55 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:39 |
Round 2
| Damien Brown | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/49 | Sig. strikes | 13/28 |
| By target | ||
| 10/37 | Head | 5/19 |
| 0/5 | Body | 2/3 |
| 5/7 | Leg | 6/6 |
| By position | ||
| 15/49 | Distance | 13/28 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 15/49 | Total strikes | 13/28 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Damien Brown | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/63 | Sig. strikes | 15/38 |
| By target | ||
| 10/49 | Head | 9/29 |
| 3/10 | Body | 4/6 |
| 4/4 | Leg | 2/3 |
| By position | ||
| 14/59 | Distance | 13/34 |
| 3/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/2 |
| 17/63 | Total strikes | 16/39 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:07 |
Fight totals
| Damien Brown | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 1 |
| 34/130 | Sig. strikes | 39/87 |
| By target | ||
| 22/103 | Head | 24/66 |
| 3/16 | Body | 7/11 |
| 9/11 | Leg | 8/10 |
| By position | ||
| 31/124 | Distance | 28/69 |
| 3/6 | Clinch | 3/4 |
| 0/0 | Ground | 8/14 |
| 40/136 | Total strikes | 73/122 |
| 0/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:46 |