Per-round statistics
Round 1
| Damir Hadzovic | Stat | Marcin Held |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/24 | Sig. strikes | 22/53 |
| By target | ||
| 9/23 | Head | 22/53 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 10/24 | Distance | 11/38 |
| 0/0 | Clinch | 6/8 |
| 0/0 | Ground | 5/7 |
| 11/25 | Total strikes | 40/73 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:03 |
Round 2
| Damir Hadzovic | Stat | Marcin Held |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/3 | Sig. strikes | 8/11 |
| By target | ||
| 1/2 | Head | 7/10 |
| 1/1 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/2 | Distance | 1/2 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 7/9 |
| 6/7 | Total strikes | 21/28 |
| 0/1 | Takedowns | 3/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 4:16 |
Round 3
| Damir Hadzovic | Stat | Marcin Held |
|---|---|---|
| 1 | Knockdowns | 0 |
| 2/3 | Sig. strikes | 1/2 |
| By target | ||
| 2/3 | Head | 1/2 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/2 | Distance | 1/2 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 2/3 | Total strikes | 1/2 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Damir Hadzovic | Stat | Marcin Held |
|---|---|---|
| 1 | Knockdowns | 0 |
| 14/30 | Sig. strikes | 31/66 |
| By target | ||
| 12/28 | Head | 30/65 |
| 2/2 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 12/28 | Distance | 13/42 |
| 1/1 | Clinch | 6/8 |
| 1/1 | Ground | 12/16 |
| 19/35 | Total strikes | 62/103 |
| 0/1 | Takedowns | 4/4 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 7:19 |