Per-round statistics
Round 1
| Damon Jackson | Stat | Dan Argueta |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/0 | Sig. strikes | 0/0 |
| By target | ||
| 0/0 | Head | 0/0 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 1/1 | Total strikes | 33/35 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 4:14 | Control time | 0:42 |
Round 2
| Damon Jackson | Stat | Dan Argueta |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/10 | Sig. strikes | 5/11 |
| By target | ||
| 7/8 | Head | 5/11 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/3 | Distance | 1/4 |
| 2/2 | Clinch | 3/5 |
| 5/5 | Ground | 1/2 |
| 14/17 | Total strikes | 27/37 |
| 1/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:58 | Control time | 0:46 |
Round 3
| Damon Jackson | Stat | Dan Argueta |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/43 | Sig. strikes | 22/48 |
| By target | ||
| 16/36 | Head | 19/45 |
| 4/4 | Body | 3/3 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 17/37 | Distance | 15/38 |
| 3/3 | Clinch | 7/10 |
| 3/3 | Ground | 0/0 |
| 32/53 | Total strikes | 43/69 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:13 | Control time | 1:16 |
Fight totals
| Damon Jackson | Stat | Dan Argueta |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/53 | Sig. strikes | 27/59 |
| By target | ||
| 23/44 | Head | 24/56 |
| 6/6 | Body | 3/3 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 19/40 | Distance | 16/42 |
| 5/5 | Clinch | 10/15 |
| 8/8 | Ground | 1/2 |
| 47/71 | Total strikes | 103/141 |
| 2/4 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 10:25 | Control time | 2:44 |