Per-round statistics
Round 1
| Dan Henderson | Stat | Hector Lombard |
|---|---|---|
| 0 | Knockdowns | 1 |
| 5/16 | Sig. strikes | 20/33 |
| By target | ||
| 2/12 | Head | 20/31 |
| 0/1 | Body | 0/2 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 5/15 | Distance | 10/17 |
| 0/1 | Clinch | 6/10 |
| 0/0 | Ground | 4/6 |
| 15/26 | Total strikes | 42/55 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:15 |
Round 2
| Dan Henderson | Stat | Hector Lombard |
|---|---|---|
| 1 | Knockdowns | 0 |
| 8/15 | Sig. strikes | 3/8 |
| By target | ||
| 7/13 | Head | 2/7 |
| 0/0 | Body | 1/1 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 4/11 | Distance | 3/8 |
| 2/2 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 8/15 | Total strikes | 3/8 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Fight totals
| Dan Henderson | Stat | Hector Lombard |
|---|---|---|
| 1 | Knockdowns | 1 |
| 13/31 | Sig. strikes | 23/41 |
| By target | ||
| 9/25 | Head | 22/38 |
| 0/1 | Body | 1/3 |
| 4/5 | Leg | 0/0 |
| By position | ||
| 9/26 | Distance | 13/25 |
| 2/3 | Clinch | 6/10 |
| 2/2 | Ground | 4/6 |
| 23/41 | Total strikes | 45/63 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 2:15 |