Per-round statistics
Round 1
| Dan Hooker | Stat | Al Iaquinta |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/63 | Sig. strikes | 5/23 |
| By target | ||
| 25/49 | Head | 4/22 |
| 0/0 | Body | 1/1 |
| 13/14 | Leg | 0/0 |
| By position | ||
| 23/48 | Distance | 5/23 |
| 0/0 | Clinch | 0/0 |
| 15/15 | Ground | 0/0 |
| 44/69 | Total strikes | 5/23 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:29 | Control time | 0:14 |
Round 2
| Dan Hooker | Stat | Al Iaquinta |
|---|---|---|
| 1 | Knockdowns | 0 |
| 27/63 | Sig. strikes | 15/39 |
| By target | ||
| 18/51 | Head | 7/28 |
| 3/5 | Body | 3/5 |
| 6/7 | Leg | 5/6 |
| By position | ||
| 20/53 | Distance | 15/39 |
| 0/0 | Clinch | 0/0 |
| 7/10 | Ground | 0/0 |
| 27/63 | Total strikes | 16/40 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:01 | Control time | 0:09 |
Round 3
| Dan Hooker | Stat | Al Iaquinta |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/81 | Sig. strikes | 17/54 |
| By target | ||
| 25/68 | Head | 10/43 |
| 4/8 | Body | 3/5 |
| 4/5 | Leg | 4/6 |
| By position | ||
| 33/81 | Distance | 17/54 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 33/81 | Total strikes | 17/54 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Dan Hooker | Stat | Al Iaquinta |
|---|---|---|
| 1 | Knockdowns | 0 |
| 98/207 | Sig. strikes | 37/116 |
| By target | ||
| 68/168 | Head | 21/93 |
| 7/13 | Body | 7/11 |
| 23/26 | Leg | 9/12 |
| By position | ||
| 76/182 | Distance | 37/116 |
| 0/0 | Clinch | 0/0 |
| 22/25 | Ground | 0/0 |
| 104/213 | Total strikes | 38/117 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:30 | Control time | 0:23 |