Per-round statistics
Round 1
| Dan Hooker | Stat | Paul Felder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/46 | Sig. strikes | 16/42 |
| By target | ||
| 7/25 | Head | 5/25 |
| 2/2 | Body | 6/9 |
| 15/19 | Leg | 5/8 |
| By position | ||
| 24/46 | Distance | 15/41 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 25/47 | Total strikes | 17/43 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 0:03 |
Round 2
| Dan Hooker | Stat | Paul Felder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/43 | Sig. strikes | 26/48 |
| By target | ||
| 15/30 | Head | 10/29 |
| 3/4 | Body | 6/8 |
| 8/9 | Leg | 10/11 |
| By position | ||
| 26/43 | Distance | 25/45 |
| 0/0 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 27/44 | Total strikes | 27/50 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 0:00 |
Round 3
| Dan Hooker | Stat | Paul Felder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/63 | Sig. strikes | 28/57 |
| By target | ||
| 29/50 | Head | 14/39 |
| 3/5 | Body | 7/8 |
| 7/8 | Leg | 7/10 |
| By position | ||
| 38/61 | Distance | 27/51 |
| 1/2 | Clinch | 1/6 |
| 0/0 | Ground | 0/0 |
| 39/63 | Total strikes | 28/57 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:00 |
Round 4
| Dan Hooker | Stat | Paul Felder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/36 | Sig. strikes | 25/47 |
| By target | ||
| 8/29 | Head | 22/44 |
| 2/2 | Body | 0/0 |
| 5/5 | Leg | 3/3 |
| By position | ||
| 15/35 | Distance | 23/45 |
| 0/1 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 18/39 | Total strikes | 27/49 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:50 | Control time | 0:00 |
Round 5
| Dan Hooker | Stat | Paul Felder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/33 | Sig. strikes | 15/36 |
| By target | ||
| 13/27 | Head | 13/33 |
| 0/0 | Body | 0/1 |
| 5/6 | Leg | 2/2 |
| By position | ||
| 17/32 | Distance | 15/36 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/41 | Total strikes | 20/44 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:32 | Control time | 0:00 |
Fight totals
| Dan Hooker | Stat | Paul Felder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 122/221 | Sig. strikes | 110/230 |
| By target | ||
| 72/161 | Head | 64/170 |
| 10/13 | Body | 19/26 |
| 40/47 | Leg | 27/34 |
| By position | ||
| 120/217 | Distance | 105/218 |
| 2/4 | Clinch | 5/12 |
| 0/0 | Ground | 0/0 |
| 133/234 | Total strikes | 119/243 |
| 1/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:05 | Control time | 0:03 |