Per-round statistics
Round 1
| Daniel Cormier | Stat | Derrick Lewis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/19 | Sig. strikes | 3/3 |
| By target | ||
| 13/18 | Head | 1/1 |
| 0/0 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 1/3 | Distance | 3/3 |
| 0/0 | Clinch | 0/0 |
| 13/16 | Ground | 0/0 |
| 35/45 | Total strikes | 4/4 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:10 | Control time | 0:00 |
Round 2
| Daniel Cormier | Stat | Derrick Lewis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/6 | Sig. strikes | 1/10 |
| By target | ||
| 3/4 | Head | 1/8 |
| 2/2 | Body | 0/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/3 | Distance | 1/10 |
| 1/1 | Clinch | 0/0 |
| 1/2 | Ground | 0/0 |
| 7/9 | Total strikes | 1/10 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:00 | Control time | 0:00 |
Fight totals
| Daniel Cormier | Stat | Derrick Lewis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/25 | Sig. strikes | 4/13 |
| By target | ||
| 16/22 | Head | 2/9 |
| 2/2 | Body | 1/3 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 4/6 | Distance | 4/13 |
| 1/1 | Clinch | 0/0 |
| 14/18 | Ground | 0/0 |
| 42/54 | Total strikes | 5/14 |
| 4/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:10 | Control time | 0:00 |