Per-round statistics
Round 1
| Daniel Rodriguez | Stat | Kevin Holland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/60 | Sig. strikes | 40/83 |
| By target | ||
| 12/30 | Head | 20/50 |
| 8/19 | Body | 6/12 |
| 9/11 | Leg | 14/21 |
| By position | ||
| 28/59 | Distance | 39/81 |
| 1/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 32/63 | Total strikes | 40/83 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:12 |
Round 2
| Daniel Rodriguez | Stat | Kevin Holland |
|---|---|---|
| 2 | Knockdowns | 0 |
| 31/55 | Sig. strikes | 12/28 |
| By target | ||
| 27/51 | Head | 8/21 |
| 1/1 | Body | 3/4 |
| 3/3 | Leg | 1/3 |
| By position | ||
| 12/22 | Distance | 7/21 |
| 5/6 | Clinch | 4/6 |
| 14/27 | Ground | 1/1 |
| 44/73 | Total strikes | 34/51 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:40 | Control time | 1:05 |
Round 3
| Daniel Rodriguez | Stat | Kevin Holland |
|---|---|---|
| 0 | Knockdowns | 1 |
| 17/34 | Sig. strikes | 30/62 |
| By target | ||
| 10/25 | Head | 25/55 |
| 4/6 | Body | 4/6 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 14/26 | Distance | 14/35 |
| 0/0 | Clinch | 12/19 |
| 3/8 | Ground | 4/8 |
| 35/53 | Total strikes | 37/73 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:54 | Control time | 0:50 |
Fight totals
| Daniel Rodriguez | Stat | Kevin Holland |
|---|---|---|
| 2 | Knockdowns | 1 |
| 77/149 | Sig. strikes | 82/173 |
| By target | ||
| 49/106 | Head | 53/126 |
| 13/26 | Body | 13/22 |
| 15/17 | Leg | 16/25 |
| By position | ||
| 54/107 | Distance | 60/137 |
| 6/7 | Clinch | 17/27 |
| 17/35 | Ground | 5/9 |
| 111/189 | Total strikes | 111/207 |
| 0/1 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:34 | Control time | 2:07 |