Per-round statistics
Round 1
| Daniel Rodriguez | Stat | Mike Perry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/63 | Sig. strikes | 21/42 |
| By target | ||
| 22/50 | Head | 5/22 |
| 2/4 | Body | 3/6 |
| 9/9 | Leg | 13/14 |
| By position | ||
| 33/63 | Distance | 21/42 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 36/67 | Total strikes | 25/47 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:26 |
Round 2
| Daniel Rodriguez | Stat | Mike Perry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/81 | Sig. strikes | 16/42 |
| By target | ||
| 30/65 | Head | 9/31 |
| 4/5 | Body | 5/6 |
| 9/11 | Leg | 2/5 |
| By position | ||
| 43/81 | Distance | 15/41 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 47/85 | Total strikes | 16/42 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:51 |
Round 3
| Daniel Rodriguez | Stat | Mike Perry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/91 | Sig. strikes | 24/48 |
| By target | ||
| 38/76 | Head | 13/32 |
| 5/5 | Body | 6/9 |
| 10/10 | Leg | 5/7 |
| By position | ||
| 53/91 | Distance | 24/47 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 62/100 | Total strikes | 24/48 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:32 |
Fight totals
| Daniel Rodriguez | Stat | Mike Perry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 129/235 | Sig. strikes | 61/132 |
| By target | ||
| 90/191 | Head | 27/85 |
| 11/14 | Body | 14/21 |
| 28/30 | Leg | 20/26 |
| By position | ||
| 129/235 | Distance | 60/130 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 145/252 | Total strikes | 65/137 |
| 0/1 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:49 |