Per-round statistics
Round 1
| Danny Barlow | Stat | Josh Quinlan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/69 | Sig. strikes | 11/37 |
| By target | ||
| 23/55 | Head | 6/28 |
| 7/9 | Body | 4/7 |
| 5/5 | Leg | 1/2 |
| By position | ||
| 35/69 | Distance | 11/37 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 35/69 | Total strikes | 11/37 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Danny Barlow | Stat | Josh Quinlan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/79 | Sig. strikes | 21/41 |
| By target | ||
| 32/71 | Head | 12/31 |
| 4/7 | Body | 8/9 |
| 0/1 | Leg | 1/1 |
| By position | ||
| 36/79 | Distance | 21/41 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 36/79 | Total strikes | 21/41 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Danny Barlow | Stat | Josh Quinlan |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/37 | Sig. strikes | 7/12 |
| By target | ||
| 22/35 | Head | 4/9 |
| 2/2 | Body | 2/2 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 17/27 | Distance | 7/12 |
| 1/2 | Clinch | 0/0 |
| 6/8 | Ground | 0/0 |
| 25/38 | Total strikes | 7/12 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:00 |
Fight totals
| Danny Barlow | Stat | Josh Quinlan |
|---|---|---|
| 1 | Knockdowns | 0 |
| 95/185 | Sig. strikes | 39/90 |
| By target | ||
| 77/161 | Head | 22/68 |
| 13/18 | Body | 14/18 |
| 5/6 | Leg | 3/4 |
| By position | ||
| 88/175 | Distance | 39/90 |
| 1/2 | Clinch | 0/0 |
| 6/8 | Ground | 0/0 |
| 96/186 | Total strikes | 39/90 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:00 |