Per-round statistics
Round 1
| Danny Castillo | Stat | John Cholish |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/45 | Sig. strikes | 9/19 |
| By target | ||
| 8/32 | Head | 6/16 |
| 6/7 | Body | 1/1 |
| 6/6 | Leg | 2/2 |
| By position | ||
| 10/34 | Distance | 8/17 |
| 10/11 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 22/47 | Total strikes | 9/19 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:50 | Control time | 0:28 |
Round 2
| Danny Castillo | Stat | John Cholish |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/42 | Sig. strikes | 11/32 |
| By target | ||
| 12/40 | Head | 7/27 |
| 1/2 | Body | 1/2 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 12/41 | Distance | 11/32 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 15/44 | Total strikes | 12/33 |
| 1/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:23 |
Round 3
| Danny Castillo | Stat | John Cholish |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/49 | Sig. strikes | 9/33 |
| By target | ||
| 9/37 | Head | 7/31 |
| 2/2 | Body | 0/0 |
| 8/10 | Leg | 2/2 |
| By position | ||
| 9/34 | Distance | 8/32 |
| 7/9 | Clinch | 1/1 |
| 3/6 | Ground | 0/0 |
| 25/56 | Total strikes | 10/34 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:56 | Control time | 0:00 |
Fight totals
| Danny Castillo | Stat | John Cholish |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/136 | Sig. strikes | 29/84 |
| By target | ||
| 29/109 | Head | 20/74 |
| 9/11 | Body | 2/3 |
| 14/16 | Leg | 7/7 |
| By position | ||
| 31/109 | Distance | 27/81 |
| 18/21 | Clinch | 2/3 |
| 3/6 | Ground | 0/0 |
| 62/147 | Total strikes | 31/86 |
| 1/3 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:55 | Control time | 0:51 |