Per-round statistics
Round 1
| Danny Roberts | Stat | Bobby Nash |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/30 | Sig. strikes | 11/35 |
| By target | ||
| 4/23 | Head | 7/25 |
| 3/4 | Body | 3/8 |
| 3/3 | Leg | 1/2 |
| By position | ||
| 7/26 | Distance | 7/28 |
| 3/3 | Clinch | 4/7 |
| 0/1 | Ground | 0/0 |
| 11/31 | Total strikes | 25/53 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:46 |
Round 2
| Danny Roberts | Stat | Bobby Nash |
|---|---|---|
| 1 | Knockdowns | 0 |
| 14/35 | Sig. strikes | 14/28 |
| By target | ||
| 10/23 | Head | 8/20 |
| 4/10 | Body | 2/4 |
| 0/2 | Leg | 4/4 |
| By position | ||
| 11/28 | Distance | 11/25 |
| 2/5 | Clinch | 3/3 |
| 1/2 | Ground | 0/0 |
| 18/40 | Total strikes | 21/38 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 1:15 |
Fight totals
| Danny Roberts | Stat | Bobby Nash |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/65 | Sig. strikes | 25/63 |
| By target | ||
| 14/46 | Head | 15/45 |
| 7/14 | Body | 5/12 |
| 3/5 | Leg | 5/6 |
| By position | ||
| 18/54 | Distance | 18/53 |
| 5/8 | Clinch | 7/10 |
| 1/3 | Ground | 0/0 |
| 29/71 | Total strikes | 46/91 |
| 0/1 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 3:01 |