Per-round statistics
Round 1
| Danny Silva | Stat | Josh Culibao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/28 | Sig. strikes | 32/80 |
| By target | ||
| 6/22 | Head | 23/69 |
| 4/5 | Body | 7/9 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 11/28 | Distance | 32/80 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/29 | Total strikes | 32/80 |
| 1/2 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:25 | Control time | 0:00 |
Round 2
| Danny Silva | Stat | Josh Culibao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/30 | Sig. strikes | 27/55 |
| By target | ||
| 10/25 | Head | 17/44 |
| 0/3 | Body | 6/7 |
| 1/2 | Leg | 4/4 |
| By position | ||
| 11/30 | Distance | 27/55 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/32 | Total strikes | 28/57 |
| 2/4 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:59 | Control time | 0:03 |
Round 3
| Danny Silva | Stat | Josh Culibao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/49 | Sig. strikes | 28/67 |
| By target | ||
| 12/35 | Head | 19/55 |
| 7/10 | Body | 7/10 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 22/48 | Distance | 27/64 |
| 1/1 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 31/58 | Total strikes | 29/68 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:04 | Control time | 0:00 |
Fight totals
| Danny Silva | Stat | Josh Culibao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/107 | Sig. strikes | 87/202 |
| By target | ||
| 28/82 | Head | 59/168 |
| 11/18 | Body | 20/26 |
| 6/7 | Leg | 8/8 |
| By position | ||
| 44/106 | Distance | 86/199 |
| 1/1 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 56/119 | Total strikes | 89/205 |
| 4/9 | Takedowns | 0/4 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:28 | Control time | 0:03 |