Per-round statistics
Round 1
| Danny Silva | Stat | Kurtis Campbell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/20 | Sig. strikes | 15/36 |
| By target | ||
| 3/16 | Head | 10/24 |
| 2/3 | Body | 2/8 |
| 1/1 | Leg | 3/4 |
| By position | ||
| 5/17 | Distance | 13/34 |
| 0/2 | Clinch | 2/2 |
| 1/1 | Ground | 0/0 |
| 9/23 | Total strikes | 15/38 |
| 1/1 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:56 | Control time | 1:56 |
Round 2
| Danny Silva | Stat | Kurtis Campbell |
|---|---|---|
| 2 | Knockdowns | 0 |
| 10/12 | Sig. strikes | 2/5 |
| By target | ||
| 8/10 | Head | 2/5 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 6/6 | Distance | 2/5 |
| 4/5 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 11/13 | Total strikes | 2/5 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:00 |
Fight totals
| Danny Silva | Stat | Kurtis Campbell |
|---|---|---|
| 2 | Knockdowns | 0 |
| 16/32 | Sig. strikes | 17/41 |
| By target | ||
| 11/26 | Head | 12/29 |
| 4/5 | Body | 2/8 |
| 1/1 | Leg | 3/4 |
| By position | ||
| 11/23 | Distance | 15/39 |
| 4/7 | Clinch | 2/2 |
| 1/2 | Ground | 0/0 |
| 20/36 | Total strikes | 17/43 |
| 1/1 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:05 | Control time | 1:56 |